Camping Details
Event ID | EVE-2 |
---|---|
Event Name | ISNSCCON 2024 |
Camping Name | CV |
Date | 29-01-2024 |
Time | 06:57 PM |
Subject | ISNSCCON 2024: Request for CV Submission |
Send From Email | info@isnsccon2024.org |
CC Email(s) | manjuyadla@gmail.com |
BCC Email(s) | sushmitas.vdo@gmail.com |
Attachment(s) | |
Total Data | 313 |
Ready Data | 157 |
Total Send | 165 |
Total Failed | 208 |
Total Seen | 0 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
91 | info@dharmakidney.com | Email Send |
|
|||
92 | pranithramaiims@gmail.com | Email Send |
|
|||
93 | drpradeepdeshpande52@gmail.com | Email Send |
|
|||
94 | Sharma.Prabhakar@ttuhsc.edu | Email Send |
|
|||
95 | padmanabhan_subr@yahoo.com | Email Send |
|
|||
96 | drperiasamy@gmail.com | Email Send |
|
|||
97 | ravirekha@hotmail.com | Email Send |
|
|||
98 | pnraddy@gmail.com | Email Send |
|
|||
99 | krishna.kidney@gmail.com | Email Send |
|
|||
100 | nehrubm@yahoo.co.in | Email Send |
|
Showing Records 91-100 of 157
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B