Camping Details
Event ID | EVE-2 |
---|---|
Event Name | ISNSCCON 2024 |
Camping Name | CV |
Date | 29-01-2024 |
Time | 06:57 PM |
Subject | ISNSCCON 2024: Request for CV Submission |
Send From Email | info@isnsccon2024.org |
CC Email(s) | manjuyadla@gmail.com |
BCC Email(s) | sushmitas.vdo@gmail.com |
Attachment(s) | |
Total Data | 313 |
Ready Data | 157 |
Total Send | 165 |
Total Failed | 208 |
Total Seen | 0 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
31 | kaverappavipin@gmail.com | Email Send |
|
|||
32 | drvinodmurakonda.nephrology@gmail.com | Email Send |
|
|||
33 | vinoigd@yahoo.com | Email Send |
|
|||
34 | vimala50@rediffmail.com | Email Send |
|
|||
35 | vikranthreddy@yahoo.com | Email Send |
|
|||
36 | geevee97@gmail.com | Email Send |
|
|||
37 | siddharthpn88@gmail.com | Email Send |
|
|||
38 | drvenuvenkat@yahoo.com | Email Send |
|
|||
39 | kvrnephro@gmail.com | Email Send |
|
|||
40 | sukonda2007@gmail.com | Email Send |
|
Showing Records 31-40 of 157
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B