Camping Details
Event ID | EVE-2 |
---|---|
Event Name | ISNSCCON 2024 |
Camping Name | CV |
Date | 29-01-2024 |
Time | 06:57 PM |
Subject | ISNSCCON 2024: Request for CV Submission |
Send From Email | info@isnsccon2024.org |
CC Email(s) | manjuyadla@gmail.com |
BCC Email(s) | sushmitas.vdo@gmail.com |
Attachment(s) | |
Total Data | 313 |
Ready Data | 157 |
Total Send | 165 |
Total Failed | 208 |
Total Seen | 0 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
41 | uttaradas806@gmail.com | Email Send |
|
|||
42 | drunnikrishnanv@gmail.com | Email Send |
|
|||
43 | drtksaha1@gmail.com | Email Send |
|
|||
44 | thomasmkot@gmail.com | Email Send |
|
|||
45 | tanuj.m@gmail.com | Email Send |
|
|||
46 | vtarasi1947@gmail.com | Email Send |
|
|||
47 | swarnamalli@hotmail.com | Email Send |
|
|||
48 | drsvlnrao@yahoo.com | Email Send |
|
|||
49 | suceena@gmail.com | Email Send |
|
|||
50 | drsubbarao_b@apollohospitals.com | Email Send |
|
Showing Records 41-50 of 157
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B