Camping Details
Event ID | EVE-2 |
---|---|
Event Name | ISNSCCON 2024 |
Camping Name | SNSCCON 2024: Conference Brochure |
Date | 04-02-2024 |
Time | 05:45 PM |
Subject | ISNSCCON 2024: Conference Brochure |
Send From Email | info@isnsccon2024.org |
CC Email(s) | manjuyadla@gmail.com,swarnamalli@hotmail.com,kalidindikarthik@gmail.com |
BCC Email(s) | sushmitas.vdo@gmail.com |
Attachment(s) | ISNSCCON-2024-Brochure--040224.pdf ISNSCCON-2024-CPC-Proposal.pdf |
Total Data | 154 |
Ready Data | 153 |
Total Send | 149 |
Total Failed | 4 |
Total Seen | 150 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
121 | drvenuvenkat@yahoo.com | Seen | 04-02-2024 | 05:52 PM | Email Send |
|
122 | ramananu@yahoo.com | Seen | 04-02-2024 | 05:51 PM | Email Send |
|
123 | angela_wang@connect.hku.hk | Seen | 04-02-2024 | 05:51 PM | Email Send |
|
124 | jaijujameschakola@gmail.com | Seen | 04-02-2024 | 05:51 PM | Email Send |
|
125 | doctor.dharshan@gmail.com | Seen | 04-02-2024 | 05:51 PM | Email Send |
|
126 | drpradeepdeshpande52@gmail.com | Seen | 04-02-2024 | 05:50 PM | Email Send |
|
127 | mnangaku@m.u-tokyo.ac.jp | Seen | 04-02-2024 | 05:50 PM | Email Send |
|
128 | drannadata@yahoo.com | Seen | 04-02-2024 | 05:50 PM | Email Send |
|
129 | drnagrajnaikd@gmail.com | Seen | 04-02-2024 | 05:50 PM | Email Send |
|
130 | kvdm1954@gmail.com | Seen | 04-02-2024 | 05:50 PM | Email Send |
|
Showing Records 121-130 of 153
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B