Camping Details
Event ID | EVE-2 |
---|---|
Event Name | ISNSCCON 2024 |
Camping Name | SNSCCON 2024: Conference Brochure |
Date | 04-02-2024 |
Time | 05:45 PM |
Subject | ISNSCCON 2024: Conference Brochure |
Send From Email | info@isnsccon2024.org |
CC Email(s) | manjuyadla@gmail.com,swarnamalli@hotmail.com,kalidindikarthik@gmail.com |
BCC Email(s) | sushmitas.vdo@gmail.com |
Attachment(s) | ISNSCCON-2024-Brochure--040224.pdf ISNSCCON-2024-CPC-Proposal.pdf |
Total Data | 154 |
Ready Data | 153 |
Total Send | 149 |
Total Failed | 4 |
Total Seen | 150 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
131 | etarunthomas@gmail.com | Seen | 04-02-2024 | 05:49 PM | Email Send |
|
132 | drsaravanan_m@apollohospitals.com | Seen | 04-02-2024 | 05:49 PM | Email Send |
|
133 | rknephro@gmail.com | Seen | 04-02-2024 | 05:49 PM | Email Send |
|
134 | swarnalatag@gmail.com | Seen | 04-02-2024 | 05:49 PM | Email Send |
|
135 | drgkprash@yahoo.com | Seen | 04-02-2024 | 05:49 PM | Email Send |
|
136 | mulpuru1962@gmail.com | Seen | 04-02-2024 | 05:48 PM | Email Send |
|
137 | sanjeevhiremath@rediffmail.com | Seen | 04-02-2024 | 05:48 PM | Email Send |
|
138 | drsreedharcg@gmail.com | Seen | 04-02-2024 | 05:48 PM | Email Send |
|
139 | varun.vims@gmail.com | Seen | 04-02-2024 | 05:48 PM | Email Send |
|
140 | drchitralli@gmail.com | Seen | 04-02-2024 | 05:47 PM | Email Send |
|
Showing Records 131-140 of 153
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B