Camping Details
Event ID | EVE-2 |
---|---|
Event Name | ISNSCCON 2024 |
Camping Name | SNSCCON 2024: Conference Brochure |
Date | 04-02-2024 |
Time | 05:45 PM |
Subject | ISNSCCON 2024: Conference Brochure |
Send From Email | info@isnsccon2024.org |
CC Email(s) | manjuyadla@gmail.com,swarnamalli@hotmail.com,kalidindikarthik@gmail.com |
BCC Email(s) | sushmitas.vdo@gmail.com |
Attachment(s) | ISNSCCON-2024-Brochure--040224.pdf ISNSCCON-2024-CPC-Proposal.pdf |
Total Data | 154 |
Ready Data | 153 |
Total Send | 149 |
Total Failed | 4 |
Total Seen | 150 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
81 | balansatish@gmail.com | Seen | 04-02-2024 | 06:00 PM | Email Send |
|
82 | jaymatz88@gmail.com | Seen | 04-02-2024 | 06:00 PM | Email Send |
|
83 | drvinodmurakonda.nephrology@gmail.com | Seen | 04-02-2024 | 06:00 PM | Email Send |
|
84 | manasnephro2002@yahoo.co.in | Seen | 04-02-2024 | 05:59 PM | Email Send |
|
85 | doctdhina@gmail.com | Seen | 04-02-2024 | 05:59 PM | Email Send |
|
86 | drarunkarat@gmail.com | Seen | 04-02-2024 | 05:59 PM | Email Send |
|
87 | ammanna_40@yahoo.co.in | Seen | 04-02-2024 | 05:59 PM | Email Send |
|
88 | agarwalrajeev211@gmail.com | Seen | 04-02-2024 | 05:59 PM | Email Send |
|
89 | drgullipalli123@gmail.com | Seen | 04-02-2024 | 05:58 PM | Email Send |
|
90 | anukrsna123@gmail.com | Seen | 04-02-2024 | 05:58 PM | Email Send |
|
Showing Records 81-90 of 153
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B