Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
1 | dey.encore@gmail.com | Seen | 04-03-2024 | 02:32 PM | Email Send |
|
2 | dkmittal08@gmail.com | Seen | 04-03-2024 | 02:32 PM | Email Send |
|
3 | zenith_apogee@yahoo.co.in | Seen | 04-03-2024 | 02:32 PM | Email Send |
|
4 | debasispatro9@gmail.com | Seen | 04-03-2024 | 02:32 PM | Email Send |
|
5 | shiv200453@gmail.com | Seen | 04-03-2024 | 02:31 PM | Email Send |
|
6 | shyamshah1308@gmail.com | Seen | 04-03-2024 | 02:31 PM | Email Send |
|
7 | m.v.prakashini@gmail.com | Seen | 04-03-2024 | 02:31 PM | Email Send |
|
8 | shama.sowdagar@gmail.com | Seen | 04-03-2024 | 02:31 PM | Email Send |
|
9 | kaustubhtelang@gmail.com | Seen | 04-03-2024 | 02:31 PM | Email Send |
|
10 | deshpande.gaurang25@gmail.com | Seen | 04-03-2024 | 02:31 PM | Email Send |
|
Showing Records 1-10 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B