Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
1231 | sekarnirmala@hotmail.com | 04-03-2024 | 12:11 PM | Email Send |
|
|
1232 | sumanth992000@yahoo.com | 04-03-2024 | 12:11 PM | Email Send |
|
|
1233 | samir2888@gmail.com | 04-03-2024 | 12:11 PM | Email Send |
|
|
1234 | madhavapshrivastava@yahoo.co.in | 04-03-2024 | 12:11 PM | Email Send |
|
|
1235 | rizvis2000@yahoo.com | 04-03-2024 | 12:11 PM | Email Send |
|
|
1236 | ajitvarma592@yahoo.com | 04-03-2024 | 12:11 PM | Email Send |
|
|
1237 | teotia9@yahoo.com | 04-03-2024 | 12:11 PM | Email Send |
|
|
1238 | chandervir@gmail.com | Seen | 04-03-2024 | 12:11 PM | Email Send |
|
1239 | opsharma.gsi@gmail.com | Seen | 04-03-2024 | 12:10 PM | Email Send |
|
1240 | sarojkprakash@gmail.com | Seen | 04-03-2024 | 12:10 PM | Email Send |
|
Showing Records 1231-1240 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B