Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
1241 | profpsmaini@gmail.com | Seen | 04-03-2024 | 12:10 PM | Email Send |
|
1242 | drpdgulati@gmail.com | Seen | 04-03-2024 | 12:10 PM | Email Send |
|
1243 | omprakash.sood@gmail.com | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
1244 | ckdeogaonkar@gmail.com | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
1245 | invora@gmail.com | Failed |
|
|||
1246 | sarojsanghavi@hotmail.com | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
1247 | drsainani@vsnl.com | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
1248 | drramarao1@rediffmail.com | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
1249 | devpahlajanicard@gmail.com | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
1250 | nlaud@vsnl.net | Seen | 04-03-2024 | 12:09 PM | Email Send |
|
Showing Records 1241-1250 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B