Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
141 | vadlamudidr@gmail.com | Seen | 04-03-2024 | 02:17 PM | Email Send |
|
142 | tanmay89@gmail.com | Seen | 04-03-2024 | 02:17 PM | Email Send |
|
143 | poojamittal912@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
144 | amolraut16@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
145 | maaqibzb@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
146 | sujata.ganguly@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
147 | aaan633@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
148 | ishi7shah@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
149 | srujana1892@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
150 | makgupta51@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
Showing Records 141-150 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B