Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
151 | sandy0751@gmail.com | Seen | 04-03-2024 | 02:16 PM | Email Send |
|
152 | lubnakkhurshid@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
153 | vinny.rao1@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
154 | drrishabhnanavati@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
155 | aiims.siddharth@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
156 | anjugummadi@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
157 | nksujatha@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
158 | aneesakapadia@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
159 | kas.jina11@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
160 | irfan.nimsrh@gmail.com | Seen | 04-03-2024 | 02:15 PM | Email Send |
|
Showing Records 151-160 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B