Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
231 | dr.rampratapsaini@yahoo.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
232 | drashwinikamath21@gmail.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
233 | swetal.pandey@yahoo.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
234 | raziv07@gmail.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
235 | dr.arifasiddiqui@gmail.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
236 | sakjhaa@gmail.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
237 | docrajnish11@gmail.com | Seen | 04-03-2024 | 02:07 PM | Email Send |
|
238 | kaverink@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
239 | nibha1988@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
240 | bindha.gupta@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
Showing Records 231-240 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B