Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
241 | dr.anilchauhan@live.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
242 | heri.15sk@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
243 | sagofficial@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
244 | munduanupama@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
245 | kumarpilania007@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
246 | guleriasandesh662@gmail.com | Seen | 04-03-2024 | 02:06 PM | Email Send |
|
247 | padmaja42@gmail.com | Seen | 04-03-2024 | 02:05 PM | Email Send |
|
248 | pravdip@rediffmail.com | Seen | 04-03-2024 | 02:05 PM | Email Send |
|
249 | rutvizmistry@gmail.com | Seen | 04-03-2024 | 02:05 PM | Email Send |
|
250 | sandeepkansurkar@gmail.com | Seen | 04-03-2024 | 02:05 PM | Email Send |
|
Showing Records 241-250 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B