Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
261 | drnvrajiah@gmail.com | Seen | 04-03-2024 | 02:04 PM | Email Send |
|
262 | souravpradhancmc@gmail.com | Seen | 04-03-2024 | 02:04 PM | Email Send |
|
263 | drsuman.shiv@gmail.com | Seen | 04-03-2024 | 02:04 PM | Email Send |
|
264 | shailee43@gmail.com | Seen | 04-03-2024 | 02:04 PM | Email Send |
|
265 | nehaarora304@yahoo.co.in | Seen | 04-03-2024 | 02:03 PM | Email Send |
|
266 | nats.faria@gmail.com | Seen | 04-03-2024 | 02:03 PM | Email Send |
|
267 | ishaplp@gmail.com | Seen | 04-03-2024 | 02:03 PM | Email Send |
|
268 | deban.s@gmail.com | Seen | 04-03-2024 | 02:03 PM | Email Send |
|
269 | drbhupenb@gmail.com | Seen | 04-03-2024 | 02:03 PM | Email Send |
|
270 | ankurjindal11@gmail.com | Seen | 04-03-2024 | 02:03 PM | Email Send |
|
Showing Records 261-270 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B