Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
281 | adarshmb@gmail.com | Seen | 04-03-2024 | 02:02 PM | Email Send |
|
282 | drgupta_aman@yahoo.com | Seen | 04-03-2024 | 02:02 PM | Email Send |
|
283 | vigimmc@gmail.com | Seen | 04-03-2024 | 02:02 PM | Email Send |
|
284 | mblapsiwala@gmail.com | Failed |
|
|||
285 | dr.vibhupriyadarshi@gmail.com | Seen | 04-03-2024 | 02:01 PM | Email Send |
|
286 | djkl2009@gmail.com | Seen | 04-03-2024 | 02:01 PM | Email Send |
|
287 | drrajankumar@gmail.com | Seen | 04-03-2024 | 02:01 PM | Email Send |
|
288 | kilroykunal@gmail.com | Seen | 04-03-2024 | 02:01 PM | Email Send |
|
289 | aamitdua@gmail.com | Seen | 04-03-2024 | 02:01 PM | Email Send |
|
290 | drchanakya41@gmail.com | Seen | 04-03-2024 | 02:01 PM | Email Send |
|
Showing Records 281-290 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B