Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
311 | shanu.shanojKC@gmail.com | Seen | 04-03-2024 | 01:59 PM | Email Send |
|
312 | bindroomuzaffar@gmail.com | Seen | 04-03-2024 | 01:59 PM | Email Send |
|
313 | drdhirenraval@gmail.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
314 | natashanegalur@gmail.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
315 | gge195@yahoo.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
316 | vasowndhariya@gmail.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
317 | drswetha.j31@gmail.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
318 | sivastan@gmail.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
319 | ravi.katte@gmail.com | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
320 | dr_deepakcl@yahoo.co.in | Seen | 04-03-2024 | 01:58 PM | Email Send |
|
Showing Records 311-320 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B