Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
321 | drashokbsharma@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
322 | ankit83jain@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
323 | abrahammohan@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
324 | vikasg86@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
325 | docsharma@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
326 | HIMANSHUUCMS@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
327 | drgirishkakade@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
328 | romi25389@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
329 | drjoshimanohar@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
330 | ukarjigi@gmail.com | Seen | 04-03-2024 | 01:57 PM | Email Send |
|
Showing Records 321-330 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B