Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
361 | drlatikagupta@gmail.comĀ | Failed |
|
|||
362 | sanatphatak@gmail.com | Seen | 04-03-2024 | 01:53 PM | Email Send |
|
363 | avipatni@gmail.com | Seen | 04-03-2024 | 01:53 PM | Email Send |
|
364 | sakir005@gmail.com | Seen | 04-03-2024 | 01:53 PM | Email Send |
|
365 | abhishek.zanwar@gmail.com | Seen | 04-03-2024 | 01:53 PM | Email Send |
|
366 | drs68guha@gmail.com | Seen | 04-03-2024 | 01:53 PM | Email Send |
|
367 | mridu.rawat@gmail.com | Seen | 04-03-2024 | 01:52 PM | Email Send |
|
368 | mohammadnaeempothigara@gmail.com | Seen | 04-03-2024 | 01:52 PM | Email Send |
|
369 | ssaklecha@gmail.com | Seen | 04-03-2024 | 01:52 PM | Email Send |
|
370 | drsameergulati@gmail.com | Seen | 04-03-2024 | 01:52 PM | Email Send |
|
Showing Records 361-370 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B