Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
31 | darpanthakare692@gmail.com | Seen | 04-03-2024 | 02:29 PM | Email Send |
|
32 | shaariqnaqati@gmail.com | Seen | 04-03-2024 | 02:29 PM | Email Send |
|
33 | drvrushaliwagh@gmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
34 | drgauripathakoak@gmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
35 | dr_saikat@rediffmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
36 | vsvikas67@gmail.com | Failed |
|
|||
37 | ishanverma27@gmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
38 | naman2909jain@gmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
39 | tarunpgi@gmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
40 | prabalpeds@gmail.com | Seen | 04-03-2024 | 02:28 PM | Email Send |
|
Showing Records 31-40 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B