Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
41 | drnikhilags@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
42 | manashwi123@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
43 | sayarch84@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
44 | drdurgaraoyadavalli@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
45 | shahzeenedhuria@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
46 | avanishrishi@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
47 | drdigantadas@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
48 | drneenar@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
49 | dr.sohamkadam@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
50 | revanth.chakravarthy61@gmail.com | Seen | 04-03-2024 | 02:27 PM | Email Send |
|
Showing Records 41-50 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B