Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
501 | vksharma91@gmail.com | Seen | 04-03-2024 | 01:39 PM | Email Send |
|
502 | drrebeccaamc@gmail.com | Seen | 04-03-2024 | 01:39 PM | Email Send |
|
503 | maheshjanarthanan@hotmail.com | Seen | 04-03-2024 | 01:39 PM | Email Send |
|
504 | drksandeep@gmail.com | Seen | 04-03-2024 | 01:39 PM | Email Send |
|
505 | docr89@gmail.com | Seen | 04-03-2024 | 01:39 PM | Email Send |
|
506 | drnabanita.chakraborty@gmail.com | Seen | 04-03-2024 | 01:38 PM | Email Send |
|
507 | drurmiladhakad@gmail.com | Seen | 04-03-2024 | 01:38 PM | Email Send |
|
508 | vvkaushik@hotmail.com | Seen | 04-03-2024 | 01:38 PM | Email Send |
|
509 | mehuljari@gmail.com | Seen | 04-03-2024 | 01:38 PM | Email Send |
|
510 | drudach@gmail.com | Seen | 04-03-2024 | 01:38 PM | Email Send |
|
Showing Records 501-510 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B