Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
541 | surideepti@gmail.com | Seen | 04-03-2024 | 01:35 PM | Email Send |
|
542 | dratanupal@gmail.com | Failed |
|
|||
543 | baarcc01@gmail.com | Seen | 04-03-2024 | 01:35 PM | Email Send |
|
544 | kansal59@gmail.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
545 | savitajain@yahoo.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
546 | dr.hiramanik@hotmail.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
547 | drmadhu19@yahoo.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
548 | drsnagaraj@gmail.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
549 | drskartik@gmail.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
550 | sumabalan@gmail.com | Seen | 04-03-2024 | 01:34 PM | Email Send |
|
Showing Records 541-550 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B