Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
561 | drshalinisuralkar@hotmail.com | Seen | 04-03-2024 | 01:33 PM | Email Send |
|
562 | shyojiram.dr@gmail.com | Seen | 04-03-2024 | 01:33 PM | Email Send |
|
563 | avinashbuche@yahoo.co.in | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
564 | drskagarwal91@yahoo.co.in | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
565 | aradhanas610@yahoo.com | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
566 | prabhat_go@hotmail.com | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
567 | rcpanda1958@gmail.com | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
568 | drarunms@gmail.com | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
569 | drsudhirsahai@gmail.com | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
570 | bobbythambi@gmail.com | Seen | 04-03-2024 | 01:32 PM | Email Send |
|
Showing Records 561-570 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B