Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
621 | jrahulkp@gmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
622 | drbharatksingh@gmail.com | Failed |
|
|||
623 | vasapra@gmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
624 | 007satsangi@gmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
625 | rajendrajha@gmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
626 | mkahalekar@gmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
627 | drpriyankakharbanda@rediffmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
628 | suraj2006dhoot@gmail.com | Seen | 04-03-2024 | 01:26 PM | Email Send |
|
629 | dr_damu@yahoo.com | Seen | 04-03-2024 | 01:25 PM | Email Send |
|
630 | rajendravaraprasad1@gmail.com | Seen | 04-03-2024 | 01:25 PM | Email Send |
|
Showing Records 621-630 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B