Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
691 | sig_pcmnk@sancharnet.in | Seen | 04-03-2024 | 01:19 PM | Email Send |
|
692 | cgera@rediffmail.com | Seen | 04-03-2024 | 01:19 PM | Email Send |
|
693 | dharchoudhurygautam@gmail.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
694 | vitullgupta2000@yahoo.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
695 | johnmathew@cmcvellore.ac.in | Failed |
|
|||
696 | drgspangtey@gmail.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
697 | dravinashdeole@rediffmail.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
698 | dr.ajitnalawade@gmail.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
699 | yatindradube13@yahoo.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
700 | sanjeevguptasg.95@gmail.com | Seen | 04-03-2024 | 01:18 PM | Email Send |
|
Showing Records 691-700 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B