Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
711 | drpartha73@hotmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
712 | drmaniram145@gmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
713 | drsalampk@gmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
714 | bheemanathinis@gmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
715 | dr_paramjeetsingh@yahoo.co.in | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
716 | bimlesh.pandey@yahoo.co.in | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
717 | drvbpaul@gmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
718 | dr.santa@rediffmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
719 | drppmukherjeecnmc@gmail.com | Seen | 04-03-2024 | 01:16 PM | Email Send |
|
720 | drksureshk@yahoo.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
Showing Records 711-720 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B