Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
721 | anjalirajadhyaksha@kem.edu | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
722 | cksom79@gmail.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
723 | dr_sitarampal52@rediffmail.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
724 | neerajrheumatology@gmail.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
725 | drjacobsaro@yahoo.co.in | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
726 | drsamipk@gmail.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
727 | rammi09@yahoo.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
728 | ninjapadhi2007@gmail.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
729 | drshahulfirdouse@dataone.in | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
730 | azeezpalol@gmail.com | Seen | 04-03-2024 | 01:15 PM | Email Send |
|
Showing Records 721-730 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B