Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
731 | manoj.gpkn@yahoo.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
732 | drkdasvythiri@gmail.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
733 | drkshajikumar@hotmail.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
734 | drsalamkk@gmail.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
735 | gkripasindhu@yahoo.in | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
736 | prasanta.padhan@gmail.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
737 | dr_vanjani@hindujahospital.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
738 | jayakumarc43@yahoo.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
739 | drsdwivedi@rediffmail.com | Seen | 04-03-2024 | 01:14 PM | Email Send |
|
740 | murnaidu@yahoo.com | Seen | 04-03-2024 | 01:13 PM | Email Send |
|
Showing Records 731-740 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B