Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
751 | dr.vkaneja@gmail.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
752 | dralakeskole72@gmail.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
753 | dr.atembe@gmail.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
754 | kudumishra@gmail.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
755 | veena.devgan@gmail.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
756 | sreealy@gmail.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
757 | ravipuranik@yahoo.com | Seen | 04-03-2024 | 01:12 PM | Email Send |
|
758 | stanleytantony@rediffmail.com | Seen | 04-03-2024 | 01:11 PM | Email Send |
|
759 | rachanatarun@yahoo.com | Seen | 04-03-2024 | 01:11 PM | Email Send |
|
760 | bharatkukreja@hotmail.com | Seen | 04-03-2024 | 01:11 PM | Email Send |
|
Showing Records 751-760 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B