Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
791 | drvijayagopal@gmail.com | Seen | 04-03-2024 | 01:08 PM | Email Send |
|
792 | shaanmohamed77@gmail.com | Seen | 04-03-2024 | 01:08 PM | Email Send |
|
793 | anandchhaparia@yahoo.com | Seen | 04-03-2024 | 01:08 PM | Email Send |
|
794 | drbrajasekar@hotmail.com | Seen | 04-03-2024 | 01:08 PM | Email Send |
|
795 | naresh.dang@gmail.com | Seen | 04-03-2024 | 01:07 PM | Email Send |
|
796 | nilakshikukigoswami@gmail.com | Failed |
|
|||
797 | dasdrdhiraj@gmail.com | Seen | 04-03-2024 | 01:07 PM | Email Send |
|
798 | devasish.barthakur@gmail.com | Seen | 04-03-2024 | 01:07 PM | Email Send |
|
799 | drgiringogoi@yahoo.com | Seen | 04-03-2024 | 01:07 PM | Email Send |
|
800 | drbckalita@gmail.com | Seen | 04-03-2024 | 01:07 PM | Email Send |
|
Showing Records 791-800 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B