Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
811 | rrsharma1967@gmail.com | Seen | 04-03-2024 | 01:06 PM | Email Send |
|
812 | drdilippatel25@gmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
813 | drpradeepmohanty@rediffmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
814 | bhaskarthakuriadr@gmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
815 | drpradeep.chakraborty@gmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
816 | varundhir@gmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
817 | drpartha04@gmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
818 | scdevgan@rediffmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
819 | sharmashefali@hotmail.com | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
820 | dr.kpnath@yahoo.co.in | Seen | 04-03-2024 | 01:05 PM | Email Send |
|
Showing Records 811-820 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B