Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
81 | anju1308@gmail.com | Seen | 04-03-2024 | 02:23 PM | Email Send |
|
82 | g.santra74@gmail.com | Seen | 04-03-2024 | 02:23 PM | Email Send |
|
83 | hegdearuna@hotmail.com | Seen | 04-03-2024 | 02:23 PM | Email Send |
|
84 | hprathodbj@gmail.com | Seen | 04-03-2024 | 02:23 PM | Email Send |
|
85 | pratdeo759@gmail.com | Seen | 04-03-2024 | 02:23 PM | Email Send |
|
86 | sundaram.manutd@gmail.com | Seen | 04-03-2024 | 02:23 PM | Email Send |
|
87 | saritsekhar@gmail.com | Seen | 04-03-2024 | 02:22 PM | Email Send |
|
88 | drishanmishramd@gmail.com | Seen | 04-03-2024 | 02:22 PM | Email Send |
|
89 | pranavchickermane@gmail.com | Seen | 04-03-2024 | 02:22 PM | Email Send |
|
90 | rashmi_rungta@hotmail.com | Seen | 04-03-2024 | 02:22 PM | Email Send |
|
Showing Records 81-90 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B