Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
941 | anupam1100@rediffmail.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
942 | drshahdeepak@yahoo.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
943 | drsarbani@yahoo.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
944 | subbalaxmi@hotmail.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
945 | samarrajendra@yahoo.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
946 | atulsaha52@gmail.com | Seen | 04-03-2024 | 12:51 PM | Email Send |
|
947 | shabbirc2008@gmail.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
948 | adhiaish@yahoo.com | 04-03-2024 | 12:51 PM | Email Send |
|
|
949 | drvcroy@gmail.com | Seen | 04-03-2024 | 12:50 PM | Email Send |
|
950 | abhrajitray23@gmail.com | Seen | 04-03-2024 | 12:50 PM | Email Send |
|
Showing Records 941-950 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B