Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 Final |
Date | 04-03-2024 |
Time | 11:59 AM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | arjun.code.99@gmail.com |
BCC Email(s) | |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-(4).pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1197 |
Total Failed | 318 |
Total Seen | 963 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
961 | profvppandey@gmail.com | Seen | 04-03-2024 | 12:49 PM | Email Send |
|
962 | palsarvajeet@yahoo.com | 04-03-2024 | 12:49 PM | Email Send |
|
|
963 | doctorsrpal@gmail.com | 04-03-2024 | 12:49 PM | Email Send |
|
|
964 | drmamathap@yahoo.com | 04-03-2024 | 12:49 PM | Email Send |
|
|
965 | negalur@msn.com | 04-03-2024 | 12:49 PM | Email Send |
|
|
966 | drneki123@gmail.com | Seen | 04-03-2024 | 12:48 PM | Email Send |
|
967 | naneria@yahoo.com | 04-03-2024 | 12:48 PM | Email Send |
|
|
968 | sitanaik@gmail.com | Seen | 04-03-2024 | 12:48 PM | Email Send |
|
969 | drvgn@sancharnet.in | 04-03-2024 | 12:48 PM | Email Send |
|
|
970 | nm_cal@yahoo.com | 04-03-2024 | 12:48 PM | Email Send |
|
Showing Records 961-970 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B