Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (06-03-2024) |
Date | 06-03-2024 |
Time | 04:24 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-1.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1196 |
Total Failed | 329 |
Total Seen | 469 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
1 | dey.encore@gmail.com | Seen | 06-03-2024 | 06:51 PM | Email Send |
|
2 | dkmittal08@gmail.com | 06-03-2024 | 06:51 PM | Email Send |
|
|
3 | zenith_apogee@yahoo.co.in | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
4 | debasispatro9@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
5 | shiv200453@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
6 | shyamshah1308@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
7 | m.v.prakashini@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
8 | shama.sowdagar@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
9 | kaustubhtelang@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
10 | deshpande.gaurang25@gmail.com | Seen | 06-03-2024 | 06:50 PM | Email Send |
|
Showing Records 1-10 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B