Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (06-03-2024) |
Date | 06-03-2024 |
Time | 04:24 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-1.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1196 |
Total Failed | 329 |
Total Seen | 469 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
291 | pramodchebbi@gmail.com | Seen | 06-03-2024 | 06:19 PM | Email Send |
|
292 | vigneshassure2021@gmail.com | Seen | 06-03-2024 | 06:19 PM | Email Send |
|
293 | mythiliseethas@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
|
294 | drswapanmishra@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
|
295 | drvinoducites90@gmail.com | Seen | 06-03-2024 | 06:19 PM | Email Send |
|
296 | rajeshwerrguda@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
|
297 | vikramrpsingh@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
|
298 | sanu.tripathy@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
|
299 | drshashankgupta28@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
|
300 | docvaibhavingle@gmail.com | 06-03-2024 | 06:19 PM | Email Send |
|
Showing Records 291-300 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B