Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (06-03-2024) |
Date | 06-03-2024 |
Time | 04:24 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-1.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1196 |
Total Failed | 329 |
Total Seen | 469 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
351 | doc.durgesh@gmail.com | 06-03-2024 | 06:13 PM | Email Send |
|
|
352 | sureshbabu21@yahoo.com | 06-03-2024 | 06:13 PM | Email Send |
|
|
353 | shaji_dolly22@yahoo.co.in | 06-03-2024 | 06:13 PM | Email Send |
|
|
354 | neha55.agarwal@gmail.com | 06-03-2024 | 06:12 PM | Email Send |
|
|
355 | drenayatali@gmail.com | Seen | 06-03-2024 | 06:12 PM | Email Send |
|
356 | kamalchytanya@gmail.com | 06-03-2024 | 06:12 PM | Email Send |
|
|
357 | drvrbhatt@gmail.com | Seen | 06-03-2024 | 06:12 PM | Email Send |
|
358 | dranumohan@gmail.com | 06-03-2024 | 06:12 PM | Email Send |
|
|
359 | kavyadevi1986@gmail.com | Seen | 06-03-2024 | 06:12 PM | Email Send |
|
360 | chytanyakamal@gmail.com | 06-03-2024 | 06:12 PM | Email Send |
|
Showing Records 351-360 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B