Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
261 | drnvrajiah@gmail.com | 07-03-2024 | 05:48 PM | Email Send |
|
|
262 | souravpradhancmc@gmail.com | Seen | 07-03-2024 | 05:48 PM | Email Send |
|
263 | drsuman.shiv@gmail.com | 07-03-2024 | 05:48 PM | Email Send |
|
|
264 | shailee43@gmail.com | 07-03-2024 | 05:48 PM | Email Send |
|
|
265 | nehaarora304@yahoo.co.in | Seen | 07-03-2024 | 05:48 PM | Email Send |
|
266 | nats.faria@gmail.com | Seen | 07-03-2024 | 05:47 PM | Email Send |
|
267 | ishaplp@gmail.com | Seen | 07-03-2024 | 05:47 PM | Email Send |
|
268 | deban.s@gmail.com | Seen | 07-03-2024 | 05:47 PM | Email Send |
|
269 | drbhupenb@gmail.com | Seen | 07-03-2024 | 05:47 PM | Email Send |
|
270 | ankurjindal11@gmail.com | Seen | 07-03-2024 | 05:47 PM | Email Send |
|
Showing Records 261-270 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B