Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
311 | shanu.shanojKC@gmail.com | Seen | 07-03-2024 | 05:43 PM | Email Send |
|
312 | bindroomuzaffar@gmail.com | Seen | 07-03-2024 | 05:42 PM | Email Send |
|
313 | drdhirenraval@gmail.com | Seen | 07-03-2024 | 05:42 PM | Email Send |
|
314 | natashanegalur@gmail.com | Failed |
|
|||
315 | gge195@yahoo.com | 07-03-2024 | 05:42 PM | Email Send |
|
|
316 | vasowndhariya@gmail.com | Seen | 07-03-2024 | 05:42 PM | Email Send |
|
317 | drswetha.j31@gmail.com | 07-03-2024 | 05:42 PM | Email Send |
|
|
318 | sivastan@gmail.com | Seen | 07-03-2024 | 05:42 PM | Email Send |
|
319 | ravi.katte@gmail.com | Seen | 07-03-2024 | 05:42 PM | Email Send |
|
320 | dr_deepakcl@yahoo.co.in | Seen | 07-03-2024 | 05:41 PM | Email Send |
|
Showing Records 311-320 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B