Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
331 | nikunjvdadhaniya@gmail.com | Seen | 07-03-2024 | 05:40 PM | Email Send |
|
332 | batty1987@gmail.com | Seen | 07-03-2024 | 05:40 PM | Email Send |
|
333 | drharikrishnan86@gmail.com | Seen | 07-03-2024 | 05:40 PM | Email Send |
|
334 | drtanoybose@gmail.com | Seen | 07-03-2024 | 05:40 PM | Email Send |
|
335 | dr.yogitaspendurkar@gmail.com | Seen | 07-03-2024 | 05:40 PM | Email Send |
|
336 | drdantis@gmail.com | Seen | 07-03-2024 | 05:40 PM | Email Send |
|
337 | doctorparikshit@yahoo.co.in | 07-03-2024 | 05:40 PM | Email Send |
|
|
338 | drsagarbhattad@gmail.com | Seen | 07-03-2024 | 05:39 PM | Email Send |
|
339 | drsankardas22@gmail.com | Seen | 07-03-2024 | 05:39 PM | Email Send |
|
340 | goutampal102@gmail.com | 07-03-2024 | 05:39 PM | Email Send |
|
Showing Records 331-340 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B