Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
31 | darpanthakare692@gmail.com | Seen | 07-03-2024 | 06:14 PM | Email Send |
|
32 | shaariqnaqati@gmail.com | Seen | 07-03-2024 | 06:14 PM | Email Send |
|
33 | drvrushaliwagh@gmail.com | Seen | 07-03-2024 | 06:14 PM | Email Send |
|
34 | drgauripathakoak@gmail.com | 07-03-2024 | 06:14 PM | Email Send |
|
|
35 | dr_saikat@rediffmail.com | 07-03-2024 | 06:13 PM | Email Send |
|
|
36 | vsvikas67@gmail.com | Seen | 07-03-2024 | 06:13 PM | Email Send |
|
37 | ishanverma27@gmail.com | Seen | 07-03-2024 | 06:13 PM | Email Send |
|
38 | naman2909jain@gmail.com | Seen | 07-03-2024 | 06:13 PM | Email Send |
|
39 | tarunpgi@gmail.com | Seen | 07-03-2024 | 06:13 PM | Email Send |
|
40 | prabalpeds@gmail.com | Seen | 07-03-2024 | 06:13 PM | Email Send |
|
Showing Records 31-40 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B