Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
491 | vishnupgi@gmail.com | Seen | 07-03-2024 | 05:23 PM | Email Send |
|
492 | dr.pujasrivastava@gmail.com | Seen | 07-03-2024 | 05:23 PM | Email Send |
|
493 | dr.guptaranjan@gmail.com | Seen | 07-03-2024 | 05:23 PM | Email Send |
|
494 | anuj.sgpgi@gmail.com | Seen | 07-03-2024 | 05:23 PM | Email Send |
|
495 | sajjanshenoy@gmail.com | Seen | 07-03-2024 | 05:23 PM | Email Send |
|
496 | doctorsatyanand@yahoo.co.in | Seen | 07-03-2024 | 05:22 PM | Email Send |
|
497 | dattasrisaila@gmail.com | Seen | 07-03-2024 | 05:22 PM | Email Send |
|
498 | durgapmisra@gmail.com | Seen | 07-03-2024 | 05:22 PM | Email Send |
|
499 | dheerajkondagari@gmail.com | 07-03-2024 | 05:22 PM | Email Send |
|
|
500 | drkgmathur@gmail.com | 07-03-2024 | 05:22 PM | Email Send |
|
Showing Records 491-500 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B