Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
741 | drarnabbhattacharyya@rediffmail.com | 07-03-2024 | 04:56 PM | Email Send |
|
|
742 | yogeshmann@gmail.com | Seen | 07-03-2024 | 04:55 PM | Email Send |
|
743 | drprasantadihingia@gmail.com | 07-03-2024 | 04:55 PM | Email Send |
|
|
744 | drjijith@gmail.com | Seen | 07-03-2024 | 04:55 PM | Email Send |
|
745 | bijit1973@gmail.com | 07-03-2024 | 04:55 PM | Email Send |
|
|
746 | drsibins@yahoo.com | 07-03-2024 | 04:55 PM | Email Send |
|
|
747 | drkpselvaraj@gmail.com | 07-03-2024 | 04:55 PM | Email Send |
|
|
748 | drkkpraveen@gmail.com | 07-03-2024 | 04:55 PM | Email Send |
|
|
749 | boppanachetan@yahoo.com | 07-03-2024 | 04:55 PM | Email Send |
|
|
750 | doctorsomnath@gmail.com | Seen | 07-03-2024 | 04:55 PM | Email Send |
|
Showing Records 741-750 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B