Camping Details
Event ID | EVE-6 |
---|---|
Event Name | IRA |
Camping Name | IRA eConnect - Thursday, 7th March 2024 (07-03-2024) |
Date | 07-03-2024 |
Time | 03:55 PM |
Subject | IRA eConnect - Thursday, 7th March 2024 |
Send From Email | iraeconnectinfo@gmail.com |
CC Email(s) | |
BCC Email(s) | arpit@globalics.in |
Attachment(s) | Best-Trainee-Clinical-Abstracts-From-IRACON-2023-2.pdf |
Total Data | 1467 |
Ready Data | 1254 |
Total Send | 1194 |
Total Failed | 334 |
Total Seen | 479 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
961 | profvppandey@gmail.com | Seen | 07-03-2024 | 04:31 PM | Email Send |
|
962 | palsarvajeet@yahoo.com | 07-03-2024 | 04:31 PM | Email Send |
|
|
963 | doctorsrpal@gmail.com | 07-03-2024 | 04:31 PM | Email Send |
|
|
964 | drmamathap@yahoo.com | 07-03-2024 | 04:31 PM | Email Send |
|
|
965 | negalur@msn.com | Seen | 07-03-2024 | 04:30 PM | Email Send |
|
966 | drneki123@gmail.com | 07-03-2024 | 04:30 PM | Email Send |
|
|
967 | naneria@yahoo.com | 07-03-2024 | 04:30 PM | Email Send |
|
|
968 | sitanaik@gmail.com | Seen | 07-03-2024 | 04:30 PM | Email Send |
|
969 | drvgn@sancharnet.in | 07-03-2024 | 04:30 PM | Email Send |
|
|
970 | nm_cal@yahoo.com | 07-03-2024 | 04:30 PM | Email Send |
|
Showing Records 961-970 of 1254
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B