Camping Details
Event ID | EVE-11 |
---|---|
Event Name | Amasicon 2024 |
Camping Name | AMASICON 2024 - 30-03-24 |
Date | 30-03-2024 |
Time | 03:40 PM |
Subject | Invitation for Trade participation at AMASICON 2024: Elevating Surgical Excellence |
Send From Email | amasicon2024@gmail.com |
CC Email(s) | |
BCC Email(s) | |
Attachment(s) | Sponsorship_Brochure.pdf |
Total Data | 189 |
Ready Data | 189 |
Total Send | 171 |
Total Failed | 18 |
Total Seen | 100 |
Status | Email Send |
Download Report | Download |
All Data
# | Seen Status | Send Date | Send Time | Status | Action | |
---|---|---|---|---|---|---|
21 | pradyumna.m@healthiummedtech.com | 30-03-2024 | 03:48 PM | Email Send |
|
|
22 | sashank@spartacloudsolutions.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
23 | mgopalrao1979@gmail.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
24 | ritesh@dolphinsutures.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
25 | simhadri.dolphin@gmail.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
26 | infoendonest@gmail.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
27 | sreemedicalsystems@gmail.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
28 | simhadri.dolphin@gmail.com | Failed |
|
|||
29 | ramachandra.ponnada@guficbio.com | Seen | 30-03-2024 | 03:48 PM | Email Send |
|
30 | yadagiri.kumar@guficbio.com | Seen | 30-03-2024 | 03:47 PM | Email Send |
|
Showing Records 21-30 of 189
© VDO Conference Technologies, All Right Reserved.
Developed By Arjun B